Weather forecast
Comments are closed.
EIVISSA ![]() |
TODAY | TOMORROW | Periods | 00-06 h. | 06-12 h. | 12-18 h. | 18-00 h. | 00-06 h. | 06-12 h. | 12-18 h. | 18-00 h. |
Sky conditions |
|
|
|
|
|
|
|
|
Temperature (C°) | 18C° | 24C° | 22C° | 18C° | 18C° | 24C° | 22C° | 18C° |
Temperature Max/Min (C°) | 24 / 16 C° | 26 / 16 C° | ||||||
Felt (C°) | 18C° | 24C° | 22C° | 18C° | 18C° | 24C° | 22C° | 18C° |
Feels Max/Min (C°) | 26 / 15 C° | 25 / 16 C° | ||||||
Precipitation (%) | 0% | % | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity (%) | 90% | 45% | 65% | 95% | 90% | 40% | 60% | 95% |
Humidity Max/Min (C°) | 95 / 45 C° | 95 / 40 C° | ||||||
Wind (km/h) | ![]() 10km/h |
![]() 0km/h |
![]() 10km/h |
![]() 10km/h |
![]() 15km/h |
![]() 10km/h |
![]() 15km/h |
![]() 15km/h |
Maximum UV Index |
9 ![]() |
9 ![]() |
||||||
Source of meteorological data: AEMET |